<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IQ Accounting Solutions</title>
	<atom:link href="http://www.iqaccountingsolutions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqaccountingsolutions.com/blog</link>
	<description>Tip Of The Month</description>
	<lastBuildDate>Thu, 17 May 2012 02:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Creating an Annual Financial Forecast</title>
		<link>http://www.iqaccountingsolutions.com/blog/creating-an-annual-financial-forecast/</link>
		<comments>http://www.iqaccountingsolutions.com/blog/creating-an-annual-financial-forecast/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:43:04 +0000</pubDate>
		<dc:creator>Steve Collins</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sage 50 / Peachtree Tips]]></category>
		<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://www.iqaccountingsolutions.com/blog/?p=474</guid>
		<description><![CDATA[Learn how to combine budget and actual data using a custom income statement to make a year-end projection.]]></description>
		<wfw:commentRss>http://www.iqaccountingsolutions.com/blog/creating-an-annual-financial-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatically Look Up Data in Excel using VLOOKUP</title>
		<link>http://www.iqaccountingsolutions.com/blog/automatically-look-up-data-in-excel-using-vlookup/</link>
		<comments>http://www.iqaccountingsolutions.com/blog/automatically-look-up-data-in-excel-using-vlookup/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:39:30 +0000</pubDate>
		<dc:creator>Steve Collins</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://www.iqaccountingsolutions.com/blog/?p=471</guid>
		<description><![CDATA[Tired of looking up information on one spreadsheet just to manually enter it on another?  You need to learn about VLOOKUP.]]></description>
		<wfw:commentRss>http://www.iqaccountingsolutions.com/blog/automatically-look-up-data-in-excel-using-vlookup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New In Sage 50 2013 (Formerly Peachtree)</title>
		<link>http://www.iqaccountingsolutions.com/blog/whats-new-in-sage-50-2013-formerly-peachtree/</link>
		<comments>http://www.iqaccountingsolutions.com/blog/whats-new-in-sage-50-2013-formerly-peachtree/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:52:18 +0000</pubDate>
		<dc:creator>Steve Collins</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sage 50 / Peachtree New Feature Highlight]]></category>
		<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://www.iqaccountingsolutions.com/blog/?p=460</guid>
		<description><![CDATA[Peachtree Accounting is being renamed Sage 50 starting with version 2013.  Read on to find out what is new and what has stayed the same.]]></description>
		<wfw:commentRss>http://www.iqaccountingsolutions.com/blog/whats-new-in-sage-50-2013-formerly-peachtree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does The Word &#8220;Duplicate&#8221; Print On My Checks And Invoices?</title>
		<link>http://www.iqaccountingsolutions.com/blog/why-does-the-word-duplicate-print-on-my-checks-and-invoices/</link>
		<comments>http://www.iqaccountingsolutions.com/blog/why-does-the-word-duplicate-print-on-my-checks-and-invoices/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:11:31 +0000</pubDate>
		<dc:creator>Steve Collins</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sage 50 / Peachtree Tips]]></category>
		<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://www.iqaccountingsolutions.com/blog/?p=457</guid>
		<description><![CDATA[Do you ever see the word "Duplicate" printed in the signature area of your checks or below the invoice number and date on your invoices even when you are printing them for the first time?  Read this tip for two ways to solve this problem.]]></description>
		<wfw:commentRss>http://www.iqaccountingsolutions.com/blog/why-does-the-word-duplicate-print-on-my-checks-and-invoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inserting Screen Shots Into Office 2010 Documents</title>
		<link>http://www.iqaccountingsolutions.com/blog/inserting-screen-shots-into-office-2010-documents/</link>
		<comments>http://www.iqaccountingsolutions.com/blog/inserting-screen-shots-into-office-2010-documents/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:09:09 +0000</pubDate>
		<dc:creator>Steve Collins</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://www.iqaccountingsolutions.com/blog/?p=454</guid>
		<description><![CDATA[Have you ever wished you could take a picture of your computer screen to use in a document?  Well most Microsoft Office 2010 programs finally give you a convenient way to do this.]]></description>
		<wfw:commentRss>http://www.iqaccountingsolutions.com/blog/inserting-screen-shots-into-office-2010-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply Vendor Invoice To Customer Balance</title>
		<link>http://www.iqaccountingsolutions.com/blog/apply-vendor-invoice-to-customer-balance/</link>
		<comments>http://www.iqaccountingsolutions.com/blog/apply-vendor-invoice-to-customer-balance/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:44:01 +0000</pubDate>
		<dc:creator>Steve Collins</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sage 50 / Peachtree Tips]]></category>

		<guid isPermaLink="false">http://www.iqaccountingsolutions.com/blog/?p=448</guid>
		<description><![CDATA[If you have customer that are also vendors, you may want to offset the A/R and A/P balances against each other.  This tip shows you how to do it easily.]]></description>
		<wfw:commentRss>http://www.iqaccountingsolutions.com/blog/apply-vendor-invoice-to-customer-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find &amp; Replace in Excel</title>
		<link>http://www.iqaccountingsolutions.com/blog/find-replace-in-excel/</link>
		<comments>http://www.iqaccountingsolutions.com/blog/find-replace-in-excel/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:41:12 +0000</pubDate>
		<dc:creator>Steve Collins</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General Tips]]></category>

		<guid isPermaLink="false">http://www.iqaccountingsolutions.com/blog/?p=445</guid>
		<description><![CDATA[Excel's Find and Replace feature lets you quickly update information anywhere in your spreadsheet with just a few clicks.]]></description>
		<wfw:commentRss>http://www.iqaccountingsolutions.com/blog/find-replace-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1099s &#8211; HOW TO GET THE RIGHT AMOUNT ON THE RIGHT FORM</title>
		<link>http://www.iqaccountingsolutions.com/blog/1099s-how-to-get-the-right-amount-on-the-right-form/</link>
		<comments>http://www.iqaccountingsolutions.com/blog/1099s-how-to-get-the-right-amount-on-the-right-form/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:01:22 +0000</pubDate>
		<dc:creator>Steve Collins</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sage 50 / Peachtree Tips]]></category>

		<guid isPermaLink="false">http://www.iqaccountingsolutions.com/blog/?p=434</guid>
		<description><![CDATA[Peachtree can print both 1099-MISC and 1099-INT forms.  And on the 1099-MISC, amounts can go in up to 11 different boxes.  This tip will show you the 2 settings in Peachtree that make it easy to get your 1099s to print correctly.]]></description>
		<wfw:commentRss>http://www.iqaccountingsolutions.com/blog/1099s-how-to-get-the-right-amount-on-the-right-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEYBOARD SHORTCUTS FOR COMMON NUMBER FORMATS IN EXCEL</title>
		<link>http://www.iqaccountingsolutions.com/blog/keyboard-shortcuts-for-common-number-formats-in-excel/</link>
		<comments>http://www.iqaccountingsolutions.com/blog/keyboard-shortcuts-for-common-number-formats-in-excel/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:00:45 +0000</pubDate>
		<dc:creator>Steve Collins</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[General Tips]]></category>

		<guid isPermaLink="false">http://www.iqaccountingsolutions.com/blog/?p=436</guid>
		<description><![CDATA[You can apply currency, percentage, date, and other formats in Excel using keyboard shortcuts conveniently located in a group in the top left corner of your keyboard.]]></description>
		<wfw:commentRss>http://www.iqaccountingsolutions.com/blog/keyboard-shortcuts-for-common-number-formats-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRITING OFF BAD DEBT</title>
		<link>http://www.iqaccountingsolutions.com/blog/writing-off-bad-debt/</link>
		<comments>http://www.iqaccountingsolutions.com/blog/writing-off-bad-debt/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:18:21 +0000</pubDate>
		<dc:creator>Steve Collins</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sage 50 / Peachtree Tips]]></category>

		<guid isPermaLink="false">http://www.iqaccountingsolutions.com/blog/?p=426</guid>
		<description><![CDATA[As we approach year end, many people want to clean up uncollectable balances in their accounts receivable.  Follow these easy steps for writing off bad debt.]]></description>
		<wfw:commentRss>http://www.iqaccountingsolutions.com/blog/writing-off-bad-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

